Single Row Thrust Cylindrical Roller Bearings
- Model
- NU1004/NU204E/NU2204E/NU304E
Item specifics
- Delivery time
- 20days
Review
Description
CYLINDRICAL ROLLER BEARING
Cylindrical roller bearing is in linear contact with the rollers and has a large radial load capacity. It mainly bears radial load and is suitable for heavy load and impact load. When the friction between the rolling elements and the rib is small, it is suitable for high-speed rotation. According to the presence or absence of ribs, it can be divided into NU, NJ, NUP, N, NF and other types single-row cylindrical roller bearings, and NNU, NN and other types double-row cylindrical roller bearings. The rollers are usually guided by two ribs of a certain ring, while the cage, roller and the guiding ring form a combined component, which can be separated from the other ring, thus calling separable bearing.
PRODUCT CATALOGS
Boundary dimensions (mm) | load ratings(KN) | Bearing No. | Limiting speeds(r/min) | Other dimensions(mm) | Mass(kg) | |||||||||
d | D | B | rsmin | r1smin | Cr | Cor | NU | NJ | NUP | Grease | Oil | Fw | d2 | |
20 | 42 | 12 | 0.6 | 0.3 | 10.5 | 9.5 | NU1004 | — | — | 13000 | 17000 | 25.5 | — | 0.09 |
47 | 14 | 1 | 0.6 | 25.8 | 24 | NU204E | NJ204E | NUP204E | 12000 | 16000 | 26.5 | 29.7 | 0.117 | |
47 | 18 | 1 | 0.6 | 30.8 | 30 | NU2204E | NJ2204E | NUP2204E | 12000 | 16000 | 26.5 | 29.7 | 0.149 | |
52 | 15 | 1.1 | 0.6 | 29 | 25.5 | NU304E | NJ304E | NUP304E | 11000 | 15000 | 27.5 | 31.2 | 0.155 | |
52 | 21 | 1.1 | 0.6 | 39.2 | 37.5 | NU2304E | NJ2304E | NUP2304E | 10000 | 14000 | 27.5 | 29.7 | 0.216 | |
25 | 47 | 12 | 0.6 | 0.3 | 11 | 10.2 | NU1005 | — | — | 11000 | 15000 | 30.5 | — | 0.1 |
52 | 15 | 1 | 0.6 | 27.5 | 26.8 | NU205E | NJ205E | NUP205E | 11000 | 14000 | 31.5 | 34.7 | 0.14 | |
52 | 18 | 1 | 0.6 | 32.8 | 33.8 | NU2205E | NJ2205E | NUP2205E | 11000 | 14000 | 31.5 | 34.7 | 0.168 | |
62 | 17 | 1.1 | 1.1 | 38.5 | 35.8 | NU305E | NJ305E | NUP305E | 9000 | 12000 | 34 | 38.1 | 0.251 | |
62 | 24 | 1.1 | 1.1 | 53.2 | 54.5 | NU2305E | NJ2305E | NUP2305E | 9000 | 12000 | 34 | 38.1 | 0.355 | |
30 | 55 | 13 | 1 | 0.6 | 13 | 12.8 | NU1006 | — | — | 9500 | 12000 | 36.5 | — | 0.12 |
62 | 16 | 1 | 0.6 | 36 | 35.5 | NU206E | NJ206E | NUP206E | 8500 | 11000 | 37.5 | 41.3 | 0.214 | |
62 | 20 | 1 | 0.6 | 45.5 | 48 | NU2206E | NJ2206E | NUP2206E | 8500 | 11000 | 37.5 | 41.3 | 0.268 | |
72 | 19 | 1.1 | 1.1 | 49.2 | 48.2 | NU306E | NJ306E | NUP306E | 8000 | 10000 | 40.5 | 45 | 0.377 | |
72 | 27 | 1.1 | 1.1 | 70 | 75.5 | NU2306E | NJ2306E | NUP2306E | 8000 | 10000 | 40.5 | 45 | 0.538 | |
90 | 23 | 1.5 | 1.5 | 57.2 | 53 | NU406 | NJ406 | NUP406 | 7000 | 9000 | 45 | 50.5 | 0.73 | |
35 | 62 | 14 | 1 | 0.6 | 19.5 | 18.8 | NU1007 | — | — | 8500 | 11000 | 42 | — | 0.16 |
72 | 17 | 1.1 | 0.6 | 46.5 | 48 | NU207E | NJ207E | NUP207E | 7500 | 9500 | 44 | 48.3 | 0.311 | |
72 | 23 | 1.1 | 0.6 | 57.5 | 63 | NU2207E | NJ2207E | NUP2207E | 7500 | 9500 | 44 | 48.3 | 0.414 | |
80 | 21 | 1.5 | 1.1 | 62 | 63.2 | NU307E | NJ307E | NUP307E | 7000 | 9000 | 46.2 | 51.1 | 0.501 | |
80 | 31 | 1.5 | 1.1 | 87.5 | 98.2 | NU2307E | NJ2307E | NUP2307E | 7000 | 9000 | 46.2 | 51.1 | 0.738 | |
100 | 25 | 1.5 | 1.5 | 70.8 | 68.2 | NU407 | NJ407 | NUP407 | 6000 | 7500 | 53 | 59 | 0.94 | |
40 | 68 | 15 | 1 | 0.6 | 21.2 | 22 | NU1008 | NJ1008 | — | 7500 | 9500 | 47 | — | 0.22 |
80 | 18 | 1.1 | 1.1 | 51.5 | 53 | NU208E | NJ208E | NUP208E | 7000 | 9000 | 49.5 | 54.2 | 0.394 | |
80 | 23 | 1.1 | 1.1 | 67.5 | 75.2 | NU2208E | NJ2208E | NUP2208E | 7000 | 9000 | 49.5 | 54.2 | 0.507 | |
90 | 23 | 1.5 | 1.5 | 76.8 | 77.8 | NU308E | NJ308 | NUP308E | 6300 | 8000 | 52 | 57.7 | 0.68 | |
90 | 23 | 1.5 | 1.5 | 105 | 118 | NU2308E | NJ2308E | NUP2308E | 6300 | 8000 | 52 | 57.7 | 0.974 | |
110 | 27 | 2 | 2 | 90.5 | 89.8 | NU408 | NJ408 | NUP408 | 5600 | 7000 | 58 | 64.8 | 1.25 | |
45 | 75 | 16 | 1 | 0.6 | 23.2 | 23.8 | NU1009 | NJ1009 | — | 6500 | 8500 | 52.5 | — | 0.26 |
85 | 19 | 1.1 | 1.1 | 58.5 | 63.8 | NU209E | NJ209E | NUP209E | 6300 | 8000 | 54.5 | 59.2 | 0.45 | |
85 | 23 | 1.1 | 1.1 | 71 | 82 | NU2209E | NJ2209E | NUP2209E | 6300 | 8000 | 54.5 | 59.2 | 0.55 | |
100 | 25 | 1.5 | 1.5 | 93 | 98 | NU309E | NJ309E | NUP309E | 5600 | 7000 | 58.5 | 64.7 | 0.93 | |
100 | 36 | 1.5 | 1.5 | 130 | 152 | NU2309E | NJ2309E | NUP2309E | 5600 | 7000 | 58.5 | 64.7 | 1.34 | |
120 | 29 | 2 | 2 | 102 | 100 | NU409 | NJ409 | NUP409 | 5000 | 6300 | 64.5 | 71.8 | 1.8 | |
50 | 80 | 16 | 1 | 0.6 | 25 | 27.5 | NU1010 | NJ1010 | — | 6300 | 8000 | 57.5 | — | — |
90 | 20 | 1.1 | 1.1 | 61.2 | 69.2 | NU210E | NJ210E | NUP210E | 6000 | 7500 | 59.5 | 64.2 | 0.505 | |
90 | 23 | 1.1 | 1.1 | 74.2 | 88.8 | NU2210E | NJ2210E | NUP2210E | 6000 | 7500 | 59.5 | 64.2 | 0.59 | |
110 | 27 | 2 | 2 | 105 | 112 | NU310E | NJ310E | NUP310E | 5300 | 6700 | 65 | 71.2 | 1.2 | |
110 | 40 | 2 | 2 | 155 | 185 | NU2310E | NJ2310E | NUP2310E | 5300 | 6700 | 65 | 71.2 | 1.79 | |
130 | 31 | 2.1 | 2.1 | 120 | 120 | NU410 | NJ410 | NUP410 | 4800 | 6000 | 70.8 | 78.8 | 2.3 | |
55 | 90 | 18 | 1.1 | 1 | 35.8 | 40 | NU1011 | NJ1011 | — | 5600 | 7000 | 64.5 | — | 0.45 |
100 | 21 | 1.5 | 1.1 | 80.2 | 95.5 | NU211E | NJ211E | NUP211E | 5300 | 6700 | 66 | 70.9 | 0.68 | |
100 | 25 | 1.5 | 1.1 | 94.8 | 118 | NU2211E | NJ2211E | NUP2211E | 5300 | 6700 | 66 | 70.9 | 0.81 | |
120 | 29 | 2 | 2 | 128 | 138 | NU311E | NJ311E | NUP311E | 4800 | 6000 | 70.5 | 77.4 | 1.53 | |
120 | 43 | 2 | 2 | 190 | 228 | NU2311E | NJ2311E | NUP2311E | 4800 | 6000 | 70.5 | 77.4 | 2.28 | |
140 | 33 | 2.1 | 2.1 | 128 | 132 | NU411 | NJ411 | NUP411 | 4300 | 5300 | 77.2 | 85.2 | 2.8 | |
60 | 95 | 18 | 1.1 | 1 | 38.5 | 45 | NU1012 | NJ1012 | — | 5300 | 6700 | 69.5 | — | 0.48 |
110 | 22 | 1.5 | 1.5 | 89.8 | 102 | NU212E | NJ212E | NUP212E | 5000 | 6300 | 72 | 77.7 | 0.86 | |
110 | 28 | 1.5 | 1.5 | 122 | 152 | NU2212E | NJ2212E | NUP2212E | 5000 | 6300 | 72 | 77.7 | 1.12 | |
130 | 31 | 2.1 | 2.1 | 142 | 155 | NU312E | NJ312E | NUP312E | 4500 | 5600 | 77 | 84.3 | 1.87 | |
130 | 46 | 2.1 | 2.1 | 212 | 260 | NU2312E | NJ2312E | NUP2312E | 4500 | 5600 | 77 | 84.3 | 2.81 | |
150 | 35 | 2.1 | 2.1 | 155 | 162 | NU412 | NJ412 | NUP412 | 4000 | 5000 | 83 | 91.8 | 3.4 | |
65 | 100 | 18 | 1.1 | 1 | 39 | 46.5 | NU1013 | NJ1013 | — | 4800 | 6000 | 74.5 | — | 0.51 |
120 | 23 | 1.5 | 1.5 | 102 | 118 | NU213E | NJ213E | NUP213E | 4500 | 5600 | 78.5 | 84.6 | 1.08 | |
120 | 31 | 1.5 | 1.5 | 142 | 180 | NU2213E | NJ2213E | NUP2213E | 4500 | 5600 | 78.5 | 84.6 | 1.48 | |
140 | 33 | 2.1 | 2.1 | 170 | 188 | NU313E | NJ313E | NUP313E | 4000 | 5000 | 82.5 | 90.6 | 2.31 | |
140 | 48 | 2.1 | 2.1 | 235 | 285 | NU2313E | NJ2313E | NUP2313E | 4000 | 5000 | 82.5 | 90.6 | 3.34 | |
160 | 37 | 2.1 | 2.1 | 170 | 178 | NU413 | NJ413 | NUP413 | 3800 | 4800 | 89.5 | 98.5 | 4 | |
70 | 110 | 20 | 1.1 | 1 | 47.5 | 57 | NU1014 | NJ1014 | — | 4800 | 6000 | 80 | — | 0.71 |
125 | 24 | 1.5 | 1.5 | 112 | 135 | NU214E | NJ214E | NUP214E | 4300 | 5300 | 83.5 | 89.6 | 1.2 | |
125 | 31 | 1.5 | 1.5 | 148 | 192 | NU2214E | NJ2214E | NUP2214E | 4300 | 5300 | 83.5 | 89.6 | 1.56 | |
150 | 35 | 2.1 | 2.1 | 195 | 220 | NU314E | NJ314E | NUP314E | 3800 | 4800 | 89 | 97.5 | 2.86 | |
150 | 51 | 2.1 | 2.1 | 260 | 320 | NU2314E | NJ2314E | NUP2314E | 3800 | 4800 | 89 | 97.5 | 4.1 | |
180 | 42 | 3 | 3 | 215 | 232 | NU414 | NJ414 | NUP414 | 3400 | 4300 | 100 | 110 | 5.9 | |
75 | 115 | 20 | 1.1 | 1 | 51.5 | 61.2 | NU1015 | NJ1015 | — | 4500 | 5600 | 85 | — | 0.74 |
130 | 25 | 1.5 | 1.5 | 125 | 155 | NU215E | NJ215E | NUP215E | 4000 | 5000 | 88.5 | 94.6 | 1.32 | |
130 | 31 | 1.5 | 1.5 | 155 | 205 | NU2215E | NJ2215E | NUP2215E | 4000 | 5000 | 88.5 | 94.6 | 1.64 | |
160 | 37 | 2.1 | 2.1 | 228 | 260 | NU315E | NJ315E | NUP315E | 3600 | 4500 | 95 | 104 | 3.43 | |
160 | 55 | 2.1 | 2.1 | 245 | 308 | NU2315E | NJ2315E | NUP2315E | 3600 | 4500 | 95.5 | 104 | 5.4 | |
190 | 45 | 3 | 3 | 250 | 272 | NU415 | NJ415 | NUP415 | 3200 | 4000 | 104.5 | 116 | 7.1 | |
80 | 125 | 22 | 1.1 | 1 | 59.2 | 77.8 | NU1016 | NJ1016 | — | 4300 | 5300 | 91.5 | — | 1 |
140 | 26 | 2 | 2 | 132 | 165 | NU216E | NJ216E | NUP216E | 3800 | 4800 | 95.3 | 101 | 1.58 | |
140 | 33 | 2 | 2 | 178 | 242 | NU2216E | NJ2216E | NUP2216E | 3800 | 4800 | 95.3 | 101 | 2.05 | |
170 | 39 | 2.1 | 2.1 | 245 | 282 | NU316E | NJ316E | NUP316E | 3400 | 4300 | 101 | 110 | 4.05 | |
170 | 58 | 2.1 | 2.1 | 258 | 328 | NU2316 | NJ2316 | NUP2316 | 3400 | 4300 | 103 | 111 | 6.4 | |
200 | 48 | 3 | 3 | 285 | 315 | NU416 | NJ416 | NUP416 | 3000 | 3800 | 110 | 122 | 8.3 | |
85 | 130 | 22 | 1.1 | 1 | 64.5 | 81.6 | NU1017 | NJ1017 | — | 4000 | 5000 | 96.5 | — | 1.05 |
150 | 28 | 2 | 2 | 158 | 192 | NU217E | NJ217E | NUP217E | 3600 | 4500 | 100.5 | 107 | 2 | |
150 | 36 | 2 | 2 | 205 | 272 | NU2217E | NJ2217E | NUP2217E | 3600 | 4500 | 100.5 | 107 | 2.58 | |
180 | 41 | 3 | 3 | 280 | 332 | NU317E | NJ317E | NUP317E | 3200 | 4000 | 108 | 117 | 4.82 | |
180 | 60 | 3 | 3 | 295 | 380 | NU2317 | NJ2317 | NUP2317 | 3200 | 4000 | 108 | 117 | 7.4 | |
210 | 52 | 4 | 4 | 312 | 345 | NU417 | NJ417 | NUP417 | 2800 | 3600 | 113 | 126 | 9.8 | |
90 | 140 | 24 | 1.5 | 1.1 | 74 | 94.8 | NU1018 | NJ1018 | — | 3800 | 4800 | 103 | — | 1.36 |
160 | 30 | 2 | 2 | 172 | 215 | NU218E | NJ218E | NUP218E | 3400 | 4300 | 107 | 114 | 2.44 | |
160 | 40 | 2 | 2 | 230 | 312 | NU2218E | NJ2218E | NUP2218E | 3400 | 4300 | 107 | 114 | 3.26 | |
190 | 43 | 3 | 3 | 298 | 348 | NU318E | NJ318E | NUP318E | 3000 | 3800 | 113.5 | 124 | 5.59 | |
190 | 64 | 3 | 3 | 310 | 395 | NU2318 | NJ2318 | NUP2318 | 3000 | 3800 | 115 | 125 | 8.4 | |
225 | 54 | 4 | 4 | 352 | 392 | NU418 | NJ418 | NUP418 | 2400 | 3200 | 123.5 | 137 | 11 | |
95 | 145 | 24 | 1.5 | 1.1 | 75.5 | 98.5 | NU1019 | NJ1019 | — | 3600 | 4500 | 108 | — | 1.4 |
170 | 32 | 2.1 | 2.1 | 208 | 262 | NU219E | NJ219E | NUP219E | 3200 | 4000 | 112.5 | 120 | 2.96 | |
170 | 43 | 2.1 | 2.1 | 275 | 368 | NU2219E | NJ2219E | NUP2219E | 3200 | 4000 | 112.5 | 120 | 3.97 |
COLOR PACKAGE///SUPPORT OEM